Wood Hyacinth Stakes/Plant Stakes S/100
9445 12″ $11 9446 15″ $13 9447 18″ $14
9445 12″ $11 9446 15″ $13 9447 18″ $14
#54 Clear Water Tube 3″ 2017 S/100 $27 2018 S/1000 $187
4.25″ Double Anchor 2007 S/100 $26 2008 S/1000 $176
6130 $66
8” 4864 $16
4” 4871 $19
12” 4882.R $10
9” Straight Cardette/Card Holder 2030 S/100 $16 2031 S/1000 $64
12″ x 8.75″ x 9″ Holds 1,200 Cards and/or Envelopes 3774 $83
6171 $12